INDIANAPOLIS, June 05, 2012 - Frontier Airlines, a subsidiary of Republic Airways Holdings (NASDAQ: RJET), today reported preliminary traffic results for May 2012. For the month, Frontier had a load factor of 90% compared to 88% in May 2011. It was Frontier’s 11th consecutive record monthly load factor. Frontier’s traffic decreased 8%, to 1.0 billion revenue passenger miles (RPMs), and capacity decreased 10%, to 1.2 billion available seat miles (ASMs). Frontier Airlines served 1.1 million passengers in May, a 14% decrease from May 2011.
| May | Quarter to Date | Year to Date | |||||||||||||||||||||||||
| 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | ||||||||||||||||||||||
| Total | Total | Change | Total | Total | Change | Total | Total | Change | |||||||||||||||||||
| MAINLINE | |||||||||||||||||||||||||||
| RPMs (000s) | 897,299 | 881,999 | 2% | 1,753,600 | 1,674,365 | 5% | 4,294,505 | 3,856,293 | 11% | ||||||||||||||||||
| ASMs (000s) | 993,698 | 991,955 | 0% | 1,977,908 | 1,923,648 | 3% | 4,977,772 | 4,631,253 | 7% | ||||||||||||||||||
| Block Hrs | 17,935 | 18,624 | -4% | 35,823 | 36,078 | -1% | 90,746 | 87,722 | 3% | ||||||||||||||||||
| LF % | 90% | 89% | 1 pt | 89% | 87% | 2 pts | 86% | 83% | 3 pts | ||||||||||||||||||
| Passengers | 911,405 | 899,426 | 1% | 1,756,471 | 1,680,873 | 4% | 4,273,943 | 3,823,903 | 12% | ||||||||||||||||||
| REGIONAL | |||||||||||||||||||||||||||
| RPMs (000s) | 148,877 | 258,173 | -42% | 293,088 | 518,378 | -43% | 710,483 | 1,210,655 | -41% | ||||||||||||||||||
| ASMs (000s) | 171,509 | 306,951 | -44% | 350,645 | 625,724 | -44% | 919,060 | 1,562,219 | -41% | ||||||||||||||||||
| Block Hrs | 5,778 | 12,545 | -54% | 11,665 | 25,298 | -54% | 31,860 | 63,004 | -49% | ||||||||||||||||||
| LF % | 87% | 84% | 3 pts | 84% | 83% | 1 pt | 77% | 77% | - | ||||||||||||||||||
| Passengers | 235,653 | 431,005 | -45% | 461,779 | 833,854 | -45% | 1,137,226 | 1,935,864 | -41% | ||||||||||||||||||
| CONSOLIDATED | |||||||||||||||||||||||||||
| RPMs (000s) | 1,046,176 | 1,140,172 | -8% | 2,046,689 | 2,192,743 | -7% | 5,004,988 | 5,066,948 | -1% | ||||||||||||||||||
| ASMs (000s) | 1,165,207 | 1,298,906 | -10% | 2,328,554 | 2,549,372 | -9% | 5,896,832 | 6,193,472 | -5% | ||||||||||||||||||
| Block Hrs | 23,713 | 31,170 | -24% | 47,488 | 61,376 | -23% | 122,606 | 150,726 | -19% | ||||||||||||||||||
| LF % | 90% | 88% | 2 pts | 88% | 86% | 2 pts | 85% | 82% | 3 pts | ||||||||||||||||||
| Passengers | 1,147,058 | 1,330,431 | -14% | 2,218,250 | 2,514,727 | -12% | 5,411,169 | 5,759,767 | -6% | ||||||||||||||||||
About Frontier Airlines
Frontier Airlines is a wholly owned subsidiary of Republic Airways Holdings, Inc. (NASDAQ: RJET), an airline holding company that also owns Chautauqua Airlines, Republic Airlines and Shuttle America. Currently in its 18th year of operations, Frontier offers service to more than 70 destinations in the United States, Mexico, Costa Rica Jamaica and the Dominican Republic. The airline employs 5,000 aviation professionals, operating from its hub at Denver International Airport. For in-depth information on Frontier Airlines and to book tickets, visit FrontierAirlines.com.